💰 WealthTracker
Last updated: 1/15/2024, 9:30:00 AM
📊 Demo Portfolio
Using realistic mock data
Total Portfolio Value
$150,539.69
+$433.70(+0.29%)today
Total Return
+$11,284.14
+8.10%
Diversity Score
8.7/10
Excellent diversification
Portfolio Performance
Track your investment journey over time
Asset Allocation
Portfolio distribution by asset class
Technology
$58,333
35%
Bonds
$33,672
25%
Index ETFs
$24,745
15%
Financial
$20,306
15%
Healthcare
$13,485
10%
Key Metrics
Essential portfolio performance indicators
Total Portfolio Value
$150,540
Daily P&L
$434
+0.29%
Total Return
+8.10%
$11,284
Best Performer
NVDA
+48.41%
Worst Performer
PFE
-4.18%
Portfolio Beta
1.12
vs S&P 500
Dividend Yield
+2.34%
Annual
Diversity Score
8.7/10
Well diversified
Individual Holdings
Detailed view of your portfolio positions
| Shares | Price | Allocation | ||||
|---|---|---|---|---|---|---|
AGG iShares Core U.S. Aggregate Bond ETF Bonds | 165 | $102.45 | $16,904.25 | $0.12 (+0.12%) | $234.75 (+1.41%) | 12.5% |
MSFT Microsoft Corporation Technology | 42 | $378.25 | $15,886.50 | $5.20 (-1.36%) | $2,156.30 (+15.71%) | 11.8% |
AAPL Apple Inc. Technology | 85 | $185.50 | $15,767.50 | $2.85 (+1.56%) | $1,245.75 (+8.57%) | 11.7% |
SPY SPDR S&P 500 ETF Trust ETF | 25 | $448.75 | $11,218.75 | $2.15 (+0.48%) | $1,087.75 (+10.74%) | 8.3% |
GOOGL Alphabet Inc. Technology | 75 | $142.80 | $10,710.00 | $1.95 (+1.38%) | $245.50 (-2.24%) | 7.9% |
NVDA NVIDIA Corporation Technology | 12 | $875.30 | $10,503.60 | $12.45 (-1.40%) | $3,425.80 (+48.41%) | 7.8% |
BND Vanguard Total Bond Market ETF Bonds | 125 | $78.85 | $9,856.25 | $0.08 (+0.10%) | $145.25 (+1.49%) | 7.3% |
JPM JPMorgan Chase & Co. Financial | 55 | $165.85 | $9,121.75 | $1.25 (+0.76%) | $456.75 (+5.27%) | 6.8% |
VTI Vanguard Total Stock Market ETF ETF | 35 | $254.30 | $8,900.50 | $1.85 (+0.73%) | $675.50 (+8.21%) | 6.6% |
TLT iShares 20+ Year Treasury Bond ETF Bonds | 75 | $92.15 | $6,911.25 | $0.25 (-0.27%) | $89.75 (-1.28%) | 5.1% |
BAC Bank of America Corp Financial | 185 | $35.42 | $6,552.70 | $0.23 (-0.64%) | $234.50 (+3.71%) | 4.8% |
JNJ Johnson & Johnson Healthcare | 35 | $158.90 | $5,561.50 | $0.85 (+0.54%) | $245.50 (+4.62%) | 4.1% |
TSLA Tesla, Inc. Technology | 22 | $248.42 | $5,465.24 | $8.75 (+3.65%) | $823.14 (+17.72%) | 4.0% |
WFC Wells Fargo & Company Financial | 95 | $48.75 | $4,631.25 | $0.45 (+0.93%) | $187.25 (+4.21%) | 3.4% |
QQQ Invesco QQQ Trust ETF | 12 | $385.45 | $4,625.40 | $1.25 (-0.32%) | $445.40 (+10.66%) | 3.4% |
UNH UnitedHealth Group Inc. Healthcare | 8 | $542.75 | $4,342.00 | $3.25 (+0.60%) | $412.00 (+10.49%) | 3.2% |
PFE Pfizer Inc. Healthcare | 125 | $28.65 | $3,581.25 | $0.15 (-0.52%) | $156.25 (-4.18%) | 2.6% |
Built with ❤️ using WealthTracker • This is a demo with realistic mock data